| 13-7 Main Economic Indicators of Industrial Enterprises with Funds from Foreign,Hong Kong,Macao and Taiwan | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
¡¡ | Gross Industrial Output Value |
Industrial Output Value of Products Sold |
¡¡ | Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
| Loss Enterprises |
Export Delivery Value |
|||||||||
| 1995 | 3799 | 1339 | 7274306 | ¡¡ | 1741571 | 9120968 | ¡¡ | ¡¡ | ||
| 1996 | 2903 | 849 | 6770710 | 6398892 | ¡¡ | 1722286 | 7934021 | 579141 | 3078039 | 3210588 |
| 1997 | 2605 | 939 | 8819121 | 8463177 | ¡¡ | 2236637 | 10291794 | 832744 | 4213648 | 4417064 |
| 1998 | 1587 | 454 | 8835322 | 8543079 | ¡¡ | 2192632 | 9794237 | 730725 | 4039995 | 4312492 |
| 1999 | 1625 | 404 | 9860114 | 9503397 | ¡¡ | 2622497 | 10374625 | 747230 | 4403141 | 4469533 |
| 2000 | 1740 | 373 | 11733444 | 11407902 | ¡¡ | 3248882 | 11450417 | 766490 | 5149741 | 4763392 |
| 2001 | 2020 | 484 | 14570101 | 14184782 | ¡¡ | 4317515 | 13978219 | 885669 | 6218800 | 5561049 |
| 2002 | 2385 | 541 | 17707902 | 17224508 | ¡¡ | 5233651 | 16056232 | 965904 | 7330202 | 6278224 |
| 2003 | 2925 | 665 | 24832436 | 24336050 | 9283568 | 7300069 | 22387343 | 1189967 | 9810521 | 9084614 |
| 2004 | 4315 | 1059 | 37836423 | 36920480 | 13536351 | 11117424 | 30386016 | 1636652 | 13195818 | 12040507 |
| 2005 | 4684 | 773 | 54014093 | 53031835 | 16756713 | 16251488 | 38447493 | 2063357 | 16996280 | 15011741 |
| 2006 | 5227 | 819 | 72090688 | 71138467 | 22454787 | 21492621 | 49903969 | 2635215 | 22336522 | 18732001 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Loss Enterprises | 819 | 819 | 4629035 | 4364800 | 1820443 | 1271567 | 4704749 | 260920 | 1984795 | 1844186 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Enterprises with Funds from ª¤ Hong Kong,Macao and Taiwan |
1131 | 150 | 13177875 | 12810555 | 3185392 | 3769066 | 9259492 | 597083 | 4377305 | 3433292 |
| Jointª²ventures Enterprises | 653 | 77 | 8186288 | 7871476 | 1829179 | 2277063 | 5455887 | 368896 | 2691881 | 1908415 |
| Cooperative Enterprises | 31 | 4 | 281638 | 280896 | 65751 | 86925 | 205300 | 15568 | 90455 | 86201 |
| Enterprises with Sole Investment | 422 | 66 | 3949632 | 3901918 | 1172819 | 1113493 | 3068108 | 182101 | 1401598 | 1206305 |
| Shareª²holding Corporations Ltd. ª¤ with Funds from Hong Kong, Macao and Taiwan |
25 | 3 | 760317 | 756264 | 117643 | 291585 | 530197 | 30519 | 193371 | 232370 |
| Foreign Funded Enterprises | 4096 | 669 | 58912813 | 58327913 | 19269396 | 17723555 | 40644477 | 2038132 | 17959217 | 15298710 |
| Jointª²venture Enterprises | 1519 | 189 | 25357969 | 24999688 | 7355102 | 7186323 | 16573502 | 967788 | 8440008 | 5361943 |
| Cooperation Enterprises | 109 | 16 | 1264439 | 1237725 | 360960 | 431194 | 2337425 | 59732 | 464487 | 1666793 |
| Enterprises with Sole Foreign Funds | 2378 | 450 | 27412467 | 27115071 | 10530742 | 8548268 | 13587591 | 834562 | 6865930 | 4931011 |
| Shareª²holding Corporations Ltd. ª¤ with Foreign Investment |
90 | 14 | 4877938 | 4975428 | 1022592 | 1557770 | 8145958 | 176051 | 2188793 | 3338963 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Stateª²holding Enterprises | 110 | 26 | 5857903 | 5974676 | 612133 | 1715590 | 10691747 | 223924 | 2737292 | 5062398 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Industry in Rural Area | 108 | 2 | 1291676 | 1267902 | 467181 | 373070 | 651749 | 47893 | 247721 | 212424 |
| by Light & Heavy Industry | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Light Industry | 3092 | 485 | 34031941 | 33727213 | 11373439 | 9983546 | 22345487 | 1377654 | 10988609 | 7759046 |
| Heavy Industry | 2135 | 334 | 38058748 | 37411255 | 11081348 | 11509075 | 27558482 | 1257562 | 11347913 | 10972956 |
| by Enterprise Size | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
| Largeª²sized Enterprises | 51 | 3 | 14330012 | 14363663 | 3400323 | 3701690 | 13544612 | 578279 | 5196792 | 4847878 |
| Mediumª²sized Enterprises | 722 | 86 | 27484044 | 26855992 | 9967183 | 7920779 | 19716822 | 1001066 | 9371042 | 7476757 |
| Smallª²sized Enterprises | 4454 | 730 | 30276633 | 29918812 | 9087281 | 9870152 | 16642535 | 1055870 | 7768688 | 6407366 |
| a)Before 2003,revenue from principal business,taxes and other charges on principal business and cost of business refer to revenue from products sold,taxes and other charges on products sold and cost of products sold. | ||||||||||